Chassis | |
Frame | Tubular steel Trellis frame in ALS 450 |
Wheelbase | 1430 mm / 56.3 in |
Rake | 24,5° |
Front suspension | Ohlins 43mm fully adjustable upside-down fork with TiN |
Front wheel travel | 120 mm / 4.7 in |
Front brake | 2 x 330 mm semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. |
Front wheel | "GP Replica" 7-spoke in forged light alloy 3.50 x 17 |
Front tyre | 120/70 ZR 17 |
Rear suspension | Progressive linkage with fully adjustable Ohlins monoshock with top-out spring. Aluminium single-sided swingarm |
Rear wheel travel | 127 mm / 5 in |
Rear brake | 245 mm disc, 2-piston caliper |
Rear wheel | "GP Replica" 7-spoke forged light alloy 6.00 x 17 |
Rear tyre | 190/55 ZR 17 |
Fuel tank capacity | 15.5 L (of which 4L reserve) / 4.1 US gal (of which 1 US gal reserve) |
Weight * | 169 kg / 373 lb |
Seat height | 820 mm / 32.2 in |
Instruments | Digital MotoGP derived unit with displays for: Speedometer, rev counter, lap times, time, air temp, coolant temp, battery voltage, A trips, fuel reserve trip, DTC level selected (if activated) scheduled maintenance. Warning lights for: Neutral, turn s |
Warranty | 2 years unlimited mileage |
Body colours (frame/wheels) | Rosso (Bronzo / Bronzo) - Midnight black (Bronzo / Bronzo) |
Versions | Dual seat |
* = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
Engine | |
Type | L-Twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled |
Displacement | 1198.4cc |
Bore x Stroke | 106 x 67.9mm |
Compression Ratio | 12.7:1 |
Power* | 170hp - 125kw @ 9750rpm |
Torque* | 97lb-ft 131.4Nm @ 8000rpm |
Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies |
Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
Emissions | Euro3 |
Transmission | |
Gearbox | 6 speed |
Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 22/25 |
Primary drive | Straight cut gears; Ratio 1.84:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 38 |
Clutch | Dry multiplate with hydraulic control |
* = Data calculated using an inertia dynamometer |
http://pictures.topspeed.com
Source:
http://www.ducati.com