Chassis | |
Frame | Tubular steel trellis frame |
Wheelbase | 1425 mm / 56.2 in |
Rake | 24° |
Front suspension | 43 mm upside-down fork |
Front wheel travel | 120 mm / 4.7 in |
Front brake | 2 x 320 mm semi-floating discs, floating caliper 2-piston, 2-sintered pads |
Front wheel | Spoke wheel with black aluminium rim, 3.50 x 17 |
Front tyre | 120/70 R 17 |
Rear suspension | Twin fully adjustable shock absorber |
Rear wheel travel | 130 mm / 5.1 in |
Rear brake | 245 mm disc, 1-piston floating caliper, 2- sintered pads |
Rear wheel | Spoke wheel with black aluminium rim 5.50 x 17 |
Rear tyre | 180/55 R 17 |
Fuel tank capacity | 15 L (of which 3.5 L reserve) / 3.9 US gal (of which 1 US gal reserve) |
Weight * | 181 kg / 398 lbs |
Seat height | 825 mm / 32.5 in |
Instruments | Electronic panel: speedometer, rev counter, warning light for low oil pressure, indicators for high beam, fuel reserve, turn signals, LCD clock, immobilizer |
Warranty | 2 years unlimited mileage |
Body colours (frame/wheels) | Red with white stripe (Black / Black) - Black with white stripe (Black / Black) |
Versions | Dual seat |
* = The weight excludes battery, lubricants and, where applicable, cooling liquid. | |
Engine | |
Type | L-twin cylinder, 2 valves per cylinder Desmodromic; air cooled |
Displacement | 992 cc |
Bore x Stroke | 94 x 71.5 mm |
Compression Ratio | 10.01:1 |
Power* | 67.7 kw - 92 hp @ 8000 rpm |
Torque* | 67.3 lb-ft - 9.3 kgm @ 6000 rpm |
Fuel injection | Marelli electronic fuel injection, 45 mm throttle body |
Exhaust | Black exhaust system with two mufflers r.h. |
Emissions | Euro3 |
Transmission | |
Gearbox | 6 speed |
Ratios | 1st 37/15, 2nd 30/17, 3rd 27/20, 4th 24/22, 5th 23/24, 6th 24/28 |
Primary drive | Straight cut gears; Ratio 1.84:1 |
Final drive | Chain; Front sprocket 15; Rear sprocket 39 |
Clutch | Wet multiplate with hydraulic control |
* = Data calculated using an inertia dynamometer |
http://www.totalmotorcycle.com
Source:
http://www.ducati.com