Technical Specifications | |
---|---|
Model ID | |
Manufacturer (Make) | Ducati |
Model Name | 748 |
Year | 2003 |
Category(class) | Sport |
Engine | |
Engine Capacity (Displacement) | 748 ccm (45.65 cubic inches) |
Engine Type | V-type, 2 cylinders |
Bore x Stroke | Ø88.0 mm x 61.5 mm (Ø3.46 inches x 2.42 inches) |
Bore/Stroke Ratio | 1.43 |
Stroke | 4 |
Valves per Cylinder | 4 |
Timing System | DESMODROMIC VALVE CONTROL |
Fuel System(Carburetion) | Injection |
Cooling System | Liquid |
Powertrain | |
Gearbox | 6 speed |
Chassis/Suspension/Brakes | |
Front Suspension Travel | 127 mm (5 inches) |
Rear Suspension Travel | 130 mm (5.12 inches) |
Front Brakes | Dual disc |
Front Brakes Diameter | Ø320 mm (Ø12.6 inches) |
Rear Brakes | Single disc |
Rear Brakes Diameter | Ø220 mm (Ø8.66 inches) |
Front Tire | 120/60-zr17 |
Rear Tire | 180/55-zr17 |
Dimensions | |
Overall Length | 2030 mm (79.92 inches) |
Seat Height | 790 mm (31.1 inches) |
Wheelbase | 1410 mm (55.51 inches) |
Dry Weight | 196 kg (432 lb) |
Fuel Capacity | 17 litres (4.49 gallons) |
Reserve Fuel Capacity | 4 litres (1.06 gallons) |
Performance | |
Max Power | 97.00 HP (70.8 kW) at 11000 RPM |
Max Torque | 73.00 Nm (53.68 ft*lbs) at 9000 RPM |
Power/Weight Ratio | 0.44 Hp/Kg |
Top Speed | - |
Acceleration (dart, speedup) time | |
0-100 km/h | 4 seconds |
0-60 mph | 3.8 seconds |
- | |
- |
Photo:
http://www.yoshimune.com
Source:
http://motoprofi.com