Engine type | 4-stroke, liquid-cooled, DOHC |
Bore Stroke | 79.0 mm (3.110 in) x 64.0 mm (2.520 in) |
Displacement | 1255 cc (76.6 cu. in) |
Compression Ratio | 10.5 : 1 |
Fuel System | Fuel injection |
Ignition | Electronic ignition (transistorized) |
Starter system | Electric |
Lubrication system | Wet sump |
Transmission | 6-speed constant mesh |
Final drive | RK GB50GSVZ3, 118 links |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped |
Front brake | Disc brake, twin |
Rear brake | Disc brake |
Front tire | 120/70ZR17M/C (58W), tubeless |
Rear tire | 180/55ZR17M/C (73W), tubeless |
Fuel tank | 19.0 L |
Overall Length | 2130 mm (83.9in) |
Overall Width | 790 mm (31.1 in) |
Overall Height | 1235 mm (48.6 in) |
Seat Height | 785/805 mm (30.9/31.7 in) - Low/High |
Wheelbase | 1485 mm (58.5 in) |
Curb Weight | 250 kg (551 lbs) |
Ground Clearance | 135 mm ( 5.3 in) |
Image:
http://pictures.topspeed.com
Source:
http://www.technical-specification.com